QMX SWR Analyzer
v0.0.6
Connect
Disconnected
Install App
Band
6m (50.000 - 51.000 MHz)
10m (28.000 - 29.700 MHz)
12m (24.890 - 24.990 MHz)
15m (21.000 - 21.450 MHz)
17m (18.068 - 18.168 MHz)
20m (14.000 - 14.350 MHz)
30m (10.100 - 10.150 MHz)
40m (7.000 - 7.300 MHz)
60m (5.332 - 5.405 MHz)
80m (3.500 - 3.800 MHz)
160m (1.830 - 1.850 MHz)
All 160m-6m
All 80m-20m
All 60m-15m
All 20m-10m
Step
1 kHz
5 kHz
10 kHz
25 kHz
50 kHz
100 kHz
250 kHz
PA Voltage (drives output power)
1.0 Volt (safer, but less accurate)
2.0 Volt
3.0 Volt
Disable band limits (MIGHT CAUSE OUT OF BAND TX. USE AT YOUR OWN RISK)
Start
Stop
Lowest SWR
-
Frequency
-